Rashguards
Size | Chest width, centimeters | Chest width, inches |
X-Small | 85-90 | 33.45-35.50 |
Small | 90-95 | 35.50-37.40 |
Medium | 95-105 | 37.40-41.30 |
Large | 105-110 | 41.30-43.30 |
X-Large | 110-115 | 43.30-45.27 |
XX-Large | 115-120 | 45.27-47.24 |
Gi’s
Size | Height | Weight |
A0 | 150–160 cm | 45–55 kg |
A1 | 160-170 | 55–70 kg |
A1L | Like A1 but longer arms & legs | 55–70 kg |
A2 | 170–182 cm | 70–85 kg |
A2L | Like A2 but longer arms & legs | 82–85 kg |
A3 | 182–190 cm | 85–95 kg |
A3L | Like A3 but longer arms & legs | 85–95 kg |
A4 | 190–200 cm | 95+ kg |
Shorts
SIZE | WAIST |
X-SMALL | 28″ |
SMALL | 30″–32″ |
MEDIUM | 32″–34″ |
LARGE | 34″–36″ |
X-LARGE | 36″–38″ |
XX-LARGE | 38″–40″ |
Sportsbra
BRA SIZE | 30 | 32 | 34 | 36 | 38 |
A | XS | XS | S | M | M |
B | XS | XS | S | M | L |
C | S | S | M | M | L |
D | S | M | M | M | L |
D+ | M | M | M | L | L |
Spats
SIZE | WAIST |
X-SMALL | 28″ |
SMALL | 30″–32″ |
MEDIUM | 32″–34″ |
LARGE | 34″–36″ |
X-LARGE | 36″–38″ |
XX-LARGE | 38″–40″ |